DUNG DỊCH DÙNG TRONG PHÂN TÍCH THỂ TÍCH
HÃNG: REAGECON- AI LEN
Analytical Volumetric Solutions
Description | Product No. 1L |
Product No. 2.5L |
Product No. 5L |
Acetic acid 0.1M (0.1N) | CH20101 | CH20105 | |
Acetic acid 0.5M (0.5N) | CH20051 | CH20055 | |
Acetic acid 1.0M (1.0N) | CH21001 | CH21005 | |
Acetic acid 2.0M (2.0N) | CH22001 | CH22005 | |
Acetic acid 5.0M (5.0N) | CH25001 | ||
Ammonia 0.1M (0.1N) | NH20101 | NH20105 | |
Ammonia 1.0M (1.0N) | NH21001 | ||
Ammonia 2M in 1-Propanol | NH1P22001 | NH1P22005 | |
Ammonium Chloride 0.05M | NH4CL041 | ||
Ammonium Chloride 0.1M | NHCL011 | ||
Ammonium Hydroxide 0.5M | NH2051 | ||
Ammonium Hydroxide 5M | NH32501 | ||
Ammonium Hydroxide 6M | NH32601 | NH326W | |
Ammonium Iron (II) Sulphate 0.1M | NHS2011 | ||
Ammonium Sulphate 0.5M (1.0N) | AS2051 | AS2055 | |
Ammonium Thiocyanate 0.05M (0.05N) | AT20050W | ||
Ammonium Thiocyanate 0.1M (0.1N) | AT2010F | AT2010W | |
Ammonium Thiocyanate 1.0M (1.0N) | AT21F | AT21W | |
Barium Chloride 0.05M (0.1N) | BACL20051 | BACL20055 | |
Barium Chloride 0.5M (1.0N) | BACL2051 | BACL2055 | |
Barium Chloride 1.0M (2.0N) | BACL2101 | BACL2105 | |
Barium Perchlorate 0.005M Alcoholic Solution | BACLO200051 | ||
Benzethonium Chloride 0.004M (Hyamine 1622 Solution) |
HY0041 | HY0045 | |
Benzethonium Chloride 0.04M (Hyamine 1622 Solution) |
HY041 | HY045 | |
Boron Tribromide 1M in Dichloromethane | BDCMW | ||
Bromine (Bromate/Bromide) 0.05M (0.1N) | BR20101 | BR20105 | |
Bromine (Bromate/Bromide) 0.25M (0.5N) | BR20251 |
Description | Product No. 1L |
Product No. 2.5L |
Product No. 5L |
Calcium Acetate 1.0M | CAAC2101 | CAAC2105 | |
Calcium Chloride 0.005M (0.01N) | CACL20051 | CACL20055 | |
Calcium Chloride 0.0125M (0.025N) | CACL2001251 | CACL2001255 | |
Calcium Chloride 0.02M (0.04N) | CACL20021 | CACL20025 | |
Calcium Chloride 0.01M (0.02N) | CACL20011 | CACL20015 | |
Calcium Chloride 1.0 M (2.0N) | CACL101 | ||
Calcium Chloride 0.5M (1.0N) | CACL2051 | CACL2055 | |
Cerium IV sulphate 0.05M (0.05N) | CS20051 | CS20055 | |
Cerium IV sulphate 0.1M (0.1N) | CS2011 | CS2015 | |
Cerium IV sulphate 0.2M (0.2N) | CS20251 | CS20255 | |
Cerium IV sulphate 1.0M (1.0N) | CS2101 | CS2105 | |
Citric Acid 1.0M | CA1010 | ||
Copper II Chloride 0.5M (0.5N) | CUCL2051 | CUCL2055 | |
Copper II Sulphate 0.1M (0.1N) | CUS02011 | CUS02015 | |
Copper II Sulphate 0.5M (0.5N) | CUS02051 | CUS02055 | |
Copper Sulphate Hydrate Solution 0.2g/l | CSPHOS15000 | ||
Cupric Solution 0.168M (0.168N) | CU201681 | CU201685 | |
Di-Potassium Oxalate 0.05M | KO20051 | KO20055 | |
EDTA (DiSodium Salt) 0.027M (0.054N) | EDB200271 | ||
EDTA (DiSodium salt) 0.01M (0.02N) | ED20011 | ED20015 | |
EDTA (DiSodium salt) 0.1M (0.2N) | ED2011 | ED2015 | |
EDTA (DiSodium Salt) 0.002M (0.004N) | ED200021 | ED200025 | |
EDTA (DiSodium Salt) 0.01785M (0.0357N) | ED2003571 | ||
EDTA (DiSodium Salt) 0.02M (0.04N) | ED20021 | ||
EDTA (DiSodium Salt) 0.025M (0.05N) | ED200251 | ||
EDTA (DiSodium Salt) 0.05M (0.10N) | ED20051 | ||
Ferric Chloride 0.01M | F0011 | ||
Formic Acid 0.1M | F20105 | ||
Hydrochloric Acid 0.01M (0.01N) | H20011 | H20015 | |
Hydrochloric Acid 0.02M (0.02N) | H20021 | H20025 | |
Hydrochloric Acid 0.027M (0.027N ) | H200271 | ||
Hydrochloric Acid 0.0357M (0.0357N) | H2003571 | H2003575 | |
Hydrochloric Acid 0.05M (0.05N) | H20051 | H20055 | |
Hydrochloric Acid 0.0714M (0.0714N) | H2007141 | ||
Hydrochloric Acid 0.1M (0.1N) | H20101 | H20105 | |
Hydrochloric Acid 0.233M (0.233N) | H202335 | ||
Hydrochloric Acid 0.25M (0.25N) | H20251 | H20255 | |
Hydrochloric Acid 0.2M (0.2N) | H20201 | H20205 | |
Hydrochloric Acid 0.357M (0.357N) | H203571 | H203575 | |
Hydrochloric Acid 0.5M (0.5N) | H20501 | H20505 | |
Hydrochloric Acid 0.714M (0.714N ) | H207141 |
Hydrochloric Acid 1.0M (1.0N) | H21001 | H21005 |
Hydrochloric Acid 1.8M (1.8N) | H21805 | |
Hydrochloric Acid 15% | RH15WW100 | |
Hydrochloric Acid 2.0M (2.0N) | H22001 | H22005 |
Hydrochloric Acid 2.7M (2.7N) | H22701 | |
Hydrochloric Acid 3.57M (3.57N) | H23571 | H23575 |
Hydrochloric Acid 3.0M (3.0N) | H23001 | H23005 |
Hydrochloric Acid 4.0M (4.0N) | H24001 | H24005 |
Hydrochloric Acid 5.0M (5.0N) | H25001 | H25005 |
Hydrochloric Acid 6.0M (6.0N) | H26001 | H26005 |
Hydrochloric Acid 8.0M (8.0N) | H28005 | |
Hydrochloric Acid 0.5167M (0.5167N) | H2051671 | |
Hydrochloric Acid 0.773M (0.773N) | H207331 | |
Hydrofluoric Acid 0.05N 0.05M (0.05N) | HF20051 | HF20055 |
Iodine 0.01M (0.02N) | I2001F | |
Iodine 0.005M (0.01N) | I20005F | |
Iodine 0.02365M (0.0473N ) | I20023F | |
Iodine 0.025M (0.05N) | I20025F | I20025W |
Iodine 0.05M (0.1N) | I2005F | I2005W |
Iodine 0.5M (1.0N) | I2050F | I2050W |
Iron (II) Sulphate 0.1M (0.1N) | FES2011 | |
Iron (II) Sulphate 0.2M (0.2N) | FES2021 | FES2025 |
Iron (III) Chloride 1.0M | FECL211 | FECL215 |
Lactic Acid 0.1M | CH6011 | |
Lead (II) Acetate 0.05M | PBA20051 | PBA20055 |
Lead (II) Acetate 0.5M | PBA2051 | PBA2055 |
Lead (II) Nitrate 0.5M (1.0N) | PBN02051 | PBN02055 |
Lead Nitrate 0.01M (0.02N) | PB20011 | |
Lead Nitrate 0.1M (0.2N) | PB2011 | |
Magnesium Chloride 0.01M (0.02N) | MG20011 | MG20015 |
Magnesium Chloride 0.1M (0.2N) | MG2011 | MG2015 |
Magnesium Sulphate 0.01M (0.01N) | MGS020011 | |
Magnesium Sulphate 0.09M (0.09N) | MS0091 | |
Magnesium Sulphate 0.1M (0.1N) | MGS02011 | MGS02015 |
Manganese (II) Chloride 0.05M (0.05N) | MNCL20051 | MNCL20055 |
Manganese (II) Chloride 0.5M (0.5N) | MNCL2051 | MNCL2055 |
Mercury (I) Nitrate 0.1M (0.2N) | HGN2011 | HGN2015 |
Mercuric (II) Nitrate 0.05M (0.1N) | HGN20051 | |
Mercury (II) Nitrate 0.01M (0.02N) | HGN20011 | HGN20015 |
Mercury (ll) Nitrate 0.01N (0.005M) | HGN200051 | HGN200055 |
Methanolic Hydrochloric Acid 0.5N | MH2050 |
Description | Product No. 1L |
Product No. 2.5L |
Product No. 5L |
Morpholine 0.5N in Methanol | MD2050 | ||
Nickle (II) Chloride 0.5M (0.5N) | NICL20051 | NICL20055 | |
Nitric Acid 0.01M (0.01N) | NO20011 | ||
Nitric Acid 0.02M (0.02N) | NO20021 | NO20025 | |
Nitric Acid 0.1M (0.1N) | NO20101 | NO20105 | |
Nitric Acid 0.5% w/v Solution | N05WV5 | ||
Nitric Acid 1.0M (1.0N) | NO21001 | NO21005 | |
Nitric Acid 2.0M (2.0N) | NO22001 | NO22005 | |
Nitric Acid 4.0M (4.0N) | NO24001 | NO24005 | |
Nitric Acid 5.0M (5.0N) | NO25001 | ||
Nitric Acid 6.0M (6.0N) | NO26001 | ||
Nitric Acid 8.0M (8.0N) | NO28001 | NO28005 | |
Oxalic Acid 0.005M (0.01N) | OA200051 | ||
Oxalic Acid 0.025M (0.05N) | OA200251 | OA200255 | |
Oxalic Acid 0.10M (0.2N) | OA2011 | ||
Oxalic Acid 0.05M (0.1N) | OA20051 | OA20055 | |
Oxalic Acid 0.25M (0.5N) | OA20251 | ||
Oxalic Acid 0.5M (1.0N) | OA2051 | OA2055 | |
Perchloric Acid 0.1N in 1.4 Dioxan | PD201F | PD201W | |
Perchloric Acid 0.01M (0.01N) in Acetic Acid | P2001F | ||
Perchloric Acid 0.1M (0.1N) in Acetic Acid | P2010F | P2010W | |
Perchloric Acid 0.5M (0.5N) in Acetic Acid | P2050F | ||
Phenylarsine Oxide 0.00564M | CH500561 | ||
Phosphorous Tribromide 1M | PBR3DCM | ||
Potassium Biiodate 0.025N | HK2O0025F | ||
Potassium Biiodate 0.1N | HK2O01F | ||
Potassium Bromate 0.1M | KB201F | ||
Potassium Bromate/Bromide 0.0167M (0.1N) | KB20016F | KB20016W | |
Potassium Bromide 0.5M | KBR205F | ||
Potassium Bromide 1M | KBR21F | ||
Potassium Chloride 0.01M (0.01N) | KCL20011 | ||
Potassium Chloride 0.1M (0.1N) | KCL2011 | ||
Potassium Chloride 0.2M (0.2N) | KCL2021 | KCL2025 | |
Potassium Chloride 0.5M (0.5N) | KCL2051 | ||
Potassium Chloride 1.0M (1.0N) | KCL2101 | KCL2105 | |
Potassium Dichromate 0.02M (0.120N) | KC20021 | ||
Potassium Dichromate 0.0208M (0.125N ) | KC2002W | ||
Potassium Dichromate 0.0167M (0.1N) | KC20016F | KC20016W | |
Potassium Dichromate 0.04M (0.24N) | KCR24F | ||
Potassium Dichromate 0.25M (1.5N) | KC20251 |
Silver Nitrate 0.01M (0.01N) in Isopropyl Alcohol | PN20010F | ||
Silver Nitrate 0.01M (0.01N) | N20010F | ||
Silver Nitrate 0.01M (0.01N) in Methanol | MN20010F | ||
Silver Nitrate 0.025M (0.025N) | N20025F | ||
Silver Nitrate 0.0282M (0.0282N) | N20028W | ||
Silver Nitrate 0.02M (0.02N) | N20020F | N20020W | |
Silver Nitrate 0.04M (0.04N) | N2004F | N2004W | N20045 |
Silver Nitrate 0.05M (0.05N) | N20050F | N20050W | |
Silver Nitrate 0.085M (0.085N) | N20085W | ||
Silver Nitrate 0.1N in Methanol | MN2010F | ||
Silver Nitrate 0.1M (0.1N) | N20100F | N20100W | N201005 |
Silver Nitrate 0.1709M (0.1709N) | N201709F | N201709W | |
Silver Nitrate 0.5M (0.5N) | N2050F | ||
Silver Nitrate 1.0M (1.0N) | N21000F | N21000W | |
Sodium Acetate 0.2M | SA02F | ||
Sodium Acetate 0.3M | SA03MOLF1 | ||
Sodium Acetate 2M | SA2F | ||
Sodium Arsenite 0.005M (0.01N) | SA200005F | ||
Sodium Arsenite 0.05M (0.1N) | SA2005F | SA2005W | |
Sodium Arsenite 0.15M (0.3N) | SA2015F | ||
Sodium Borohydride 0.4 % in 0.05N NaOH | NABH404F | ||
Sodium Carbonate 0.05M (0.1N) | SC20051 | SC20055 | |
Sodium Carbonate 0.5M (1.0N) | SC20501 | SC20505 | |
Sodium Chloride 0.05M (0.05N) | NACL20051 | NACL20055 | |
Sodium Chloride 0.068M (0.068N) | NACL200685 | ||
Sodium Chloride 0.1M (0.1N) | NACL2011 | NACL2015 | |
Sodium Chloride Solution at 0.9% w/w | NACL09WW1 | ||
Sodium Hydroxide (Low in Carbonate) 0.115M (0.115N) |
S21151LC | ||
Sodium Hydroxide (Low in Carbonate) 0.5M (0.5N) | S20501LC | S20505LC | |
Sodium Hydroxide (Low in Carbonate) 1.0M (1.0N) | S21001LC | S21005LC | |
Sodium Hydroxide 0.01M (0.01N) | S20011 | S20015 | |
Sodium Hydroxide 0.02M (0.02N) | S20021 | S20025 | |
Sodium Hydroxide 0.05M (0.05N) | S20051 | S20055 | |
Sodium Hydroxide 0.111M (0.111N) | S20111 | S20115 | |
Sodium Hydroxide 0.1332M (0.1332N) | S2013321 | ||
Sodium Hydroxide 0.156M (0.156N) | S215601 | ||
Sodium Hydroxide 0.1M (0.1N) | S20101 | S20105 | |
Sodium Hydroxide 0.1M (0.1N) (Low in Carbonate) | S20101LC | S20105LC | |
Sodium Hydroxide 0.204M (0.204N) | S202041 | ||
Sodium Hydroxide 0.25M (0.25N) 5L Bag In Box | SB20255 |
Sodium Hydroxide 0.25M (0.25N) | S20251 | S20255 |
Sodium Hydroxide 0.2M (0.2N) | S20201 | S20205 |
Sodium Hydroxide 0.3125M (0.3125N) | S2031251 | |
Sodium Hydroxide 0.313M (0.313N) 5L Bag in Box | SB203135 | |
Sodium Hydroxide 0.313M (0.313N) | S203131 | S203135 |
Sodium Hydroxide 0.33M (0.33N) | S20331 | |
Sodium Hydroxide 0.35465M (0.35465N) | S2035461 | S2035465 |
Sodium Hydroxide 0.4M (0.4N) | S20401 | |
Sodium Hydroxide 0.5M (0.5M) | S20501 | S20505 |
Sodium Hydroxide 0.5M (0.5N) Bag in Box | SB20505 | |
Sodium Hydroxide 0.6M (0.6N) | S2065 | |
Sodium Hydroxide 0.714M (0.714N) | S207141 | |
Sodium Hydroxide 1.0M (1.0N) 5L Bag in Box | SB21005 | |
Sodium Hydroxide 1.0M (1.0N) | S21001 | S21005 |
Sodium Hydroxide 1.2M (1.2N) | S21201 | SB21205 |
Sodium Hydroxide 1.666M (1.666N) | S216661 | |
Sodium Hydroxide 10M (10N) | S10001 | S10005 |
Sodium Hydroxide 2.0M (2.0N) | S22001 | S22005 |
Sodium Hydroxide 2.5M (2.5N) | S22501 | S22505 |
Sodium Hydroxide 3.0M (3.0N) | S23001 | S23005 |
Sodium Hydroxide 3.57M (3.57N) | S23571 | S23575 |
Sodium Hydroxide 4M (4N) | S24001 | |
Sodium Hydroxide 5.0M (5.0N) | S25001 | S25005 |
Sodium Hydroxide 5.0M (5.0N) from USP Grade Raw Material |
S25001SP | |
Sodium Hydroxide 6M (6N) | S26001 | |
Sodium Hydroxide Solution 20% w/v | S20WV1 | |
Sodium Lauryl (Dodecyl) Sulphate 0.02M (0.02N) | SLS0021 | |
Sodium Lauryl (Dodecyl) Sulphate 0.1M (0.1N) | SLS011 | |
Sodium Nitrite 0.1M (0.1N) | NANO011 | |
Sodium Nitrite 0.2M (0.2N) | NANO021 | |
Sodium Nitrite 0.5M (0.5N) | NANO051 | NANO055 |
Sodium Nitrite 1M (1.0N) | NANO11 | |
Sodium Nitrite 4M (4.0N) | NANO041 | |
Sodium Oxalate 0.025M | NAC00251 | |
Sodium Oxalate 0.05M | NAX0051 | |
Sodium Oxalate 0.5M | NAC051 | |
Sodium Sulphite 5% Zero Dissolved Oxygen Solution |
NAS51 | NAS55 |
Sodium Thiocyanate 0.1M (0.1N) | NAT20101 | NAT20105 |
Sodium Thiocyanate 1.0M (1.0N) | NAT21001 | NAT21005 |
Sodium Thiosulphate 0.0125M (0.0125N) | T2001251 | |
Sodium Thiosulphate 0.01M (0.01N) | T20011 | T20015 |
Sodium Thiosulphate 0.025M (0.025N) | T200251 | |
Sodium Thiosulphate 0.02M (0.02N) | T20021 | |
Sodium Thiosulphate 0.0551M (0.0551N) | T2005511 | T2005515 |
Sodium Thiosulphate 0.05M (0.05N) | T20051 | T20055 |
Sodium Thiosulphate 0.1M (0.1N) | T20101 | T20105 |
Sodium Thiosulphate 0.2M (0.2N) | T20201 | T20205 |
Sodium Thiosulphate 0.5M (0.5N) | T20501 | |
Sodium Thiosulphate 1.0M (1.0N) | T21001 | T21005 |
Sodium Thiosulphate 2.0M (2.0N) | T22001 | |
Sulphuric Acid 0.005M (0.01N) | SU200051 | |
Sulphuric Acid 0.01M (0.02N) | SU20011 | SU20015 |
Sulphuric Acid 0.02M (0.04N) | SU20041 | |
Sulphuric Acid 0.025M (0.05N) | SU200251 | |
Sulphuric Acid 0.0416M (0.0832N) | SU2004161 | SU2004165 |
Sulphuric Acid 0.05M (0.1N) | SU20051 | SU20055 |
Sulphuric Acid 0.1M (0.2N) | SU20101 | SU20105 |
Sulphuric Acid 0.1275M (0.255N) | SU2012751 | SU2012755 |
Sulphuric Acid 0.128M (0.256N) | SU201285 | |
Sulphuric Acid 0.13M (0.26N ) | SU20131 | SU20135 |
Sulphuric Acid 0.175M (0.350N) | SU20155 | |
Sulphuric Acid 0.25M (0.5N) | SU20251 | SU20255 |
Sulphuric Acid 0.319M (0.638N) | SU203191 | SU203195 |
Sulphuric Acid 0.5M (1.0N) | SU20501 | SU20505 |
Sulphuric Acid 0.9M (1.8N) | SU2091 | SU2095 |
Sulphuric Acid 1.0M (2.0N) | SU21001 | SU21005 |
Sulphuric Acid 2.0M (4.0N) | SU222001 | SU2200J |
Sulphuric Acid 2.5M (5.0N) | SU22501 | SU22505 |
Sulphuric Acid 3.0M (6.0N) | SU23001 | SU23005 |
Sulphuric Acid 5.0M (10.0N) | SU25001 | SU25005 |
Sulphuric Acid 5.0M (10.0N) Special Specific Preparation |
SU2500-SP1 | |
Tetra Butylammonium Fluoride 1M in THF CA 5% Water |
TBAF125 | |
Tetra Butylammonium Phosphate 0.5M conc in HPLC Grade water |
TBAP1L | |
Zinc Chloride 0.1M (0.1N) | ZNCL20101 | ZNCL20105 |
Zinc Chloride 0.5M (0.5N) | ZNCL20501 | ZNCL20505 |
Zinc Sulphate 0.02M (0.02N) | ZS021 | |
Zinc Sulphate 0.05M (0.05N) | ZNS000501 | ZNSO00505 |
Zinc Sulphate 0.1M (0.1N) | ZS011 | ZNSO0105 |
Concentrated Volumetric Solutions
Each Ampoule is supplied in its own box, full instructions are printed on the box.
Concentrated Volumetric Solutions
Each Ampoule is supplied in its own box, full instructions are printed on the box.
Description | Ampoule to make 1L |
Acetic Acid 1.0M (1.0N) | CHC101L |
Ammonia 0.1M (0.1N) | NH4C011L |
Ammonia 1.0M (1.0N) | NH4C101L |
Ammonium Thiocyanate 0.1M (0.1N) | NHTC011L |
EDTA (DiSodium salt) 0.01M (0.02N) | EDC0011L |
EDTA (DiSodium salt) 0.05M (0.05N) | ETC0051L |
EDTA (DiSodium salt) 0.1M (0.2N) | EDC0101L |
Hydrochloric Acid 0.1M (0.1N) | HC0101L |
Hydrochloric Acid 0.2M (0.2N) | HC0201L |
Hydrochloric Acid 0.5M (0.5N) | HC0501L |
Hydrochloric Acid 1.0M (1.0N) | HC1001L |
Iodine 0.005M (0.01N) | IC00051L |
Iodine 0.025M (0.05N) | IC025G1L |
Iodine 0.05M (0.1N) | IC0051GL |
Nitric Acid 1.0M (1.0N) | NOC101L |
Oxalic Acid 0.05M (0.1N) | OA20051L |
Potassium Chloride 0.01M (0.01N) | KCL0101L |
Potassium Permanganate 0.02M (0.1N) | PCO021GL |
Silver Nitrate 0.0282M (0.0282N) | NC00281L |
Silver Nitrate 0.1M (0.1N) | NC0101L |
Sodium Hydroxide 0.1M (0.1N) | SC0101L |
Sodium Hydroxide 0.5M (0.5N) | SC0501L |
Sodium Hydroxide 1.0M (1.0N) | SC1001L |
Sodium Thiosulphate 0.0125M (0.0125N) | TC00121L |
Sodium Thiosulphate 0.1M (0.1N) | TC0101L |
Sulphuric Acid 0.01M (0.02N) | SUC0011L |
Sulphuric Acid 0.05M (0.1N) | SUC0051L |
Sulphuric Acid 0.5M (1.0N) | SUC051L |
Indicator Solutions
Product No. | Description | Pack Size |
ALRED01 | Alizarine Red Solution 125ml | 125ml |
ALREDH | Alizarine Red Solution 500ml | 500ml |
AZVIO01 | Azo Violet Indicator, 0.1% (w/v) Alcoholic Solution | 125ml |
1012602 | Bromocresol Green - Methyl Red Mixed Indicator | 100ml |
BRCGM05 | Bromocresol Green Indicator, 0.04% (w/v) in Methanol | 500ml |
BRCG0105 | Bromocresol Green Indicator, 0.1% (w/v) Aqueous Solution | 500ml |
BRCG010125 | Bromocresol Green Indicator, 0.1% | 125ml |
BRCGIPA0105 | Bromocresol Green Indicator, 0.1% (w/v) in IPA | 500ml |
BRCG105 | Bromocresol Green Indicator, 1% (w/v) Aqueous Solution | 500ml |
BRCG05 | Bromocresol Green Indicator, 0.04% | 500ml |
BRCG1501 | Bromocresol Green Indicator, 1% | 100ml |
BRPBB02M05 | Bromocresol Purple - Bromothymol Blue Mixed Indicator 0.2% (w/v) in Methanol |
500ml |
BRP01M05 | Bromocresol Purple Indicator, 0.1 % (w/w) in Methanol | 500ml |
BRP0105 | Bromocresol Purple Indicator, 0.1% (w/v) Aqueous Solution | 500ml |
BRP0405 | Bromocresol Purple Indicator, 0.4% (w/v) Aqueous Solution | 500ml |
BRP1M05 | Bromocresol Purple Indicator, 1 % (w/w) in Methanol | 500ml |
BRP105 | Bromocresol Purple Indicator, 1% (w/v) Aqueous Solution | 500ml |
1012701 | Bromocresol Purple Indicator Solution 0.04% | 100ml |
BRBPIPA05 | Bromophenol Blue Indicator, 0.04% (w/v) in Isopropyl Alcohol | 500ml |
BRBP00505 | Bromophenol Blue Indicator, 0.05% Aqueous Solution | 500ml |
BRBP0105 | Bromophenol Blue Indicator, 0.1% (w/v) Aqueous Solution | 500ml |
BRBPIPA0105 | Bromophenol Blue Indicator, 0.1% (w/v) in Isopropyl Alcohol | 500ml |
BRPB040125 | Bromophenol Blue Indicator 0.4% | 125ml |
BRBP0405 | Bromophenol Blue Indicator, 0.4% Aqueous Solution | 500ml |
BRBP0125 | Bromophenol Blue Indicator, 0.04% Aqueous Solution | 125ml |
BRBP05 | Bromophenol Blue Indicator, 0.04% Aqueous Solution | 500ml |
BRTH00205 | Bromothymol Blue Indicator, 0.02% (w/v) Aqueous Solution | 500ml |
BRTHIPA00205 | Bromothymol Blue Indicator, 0.02% (w/v) in Isopropyl Alcohol | 500ml |
BRTHIPA00405 | Bromothymol Blue Indicator, 0.04% (w/v) in Isopropyl Alcohol | 500ml |
BRTH040125 | Bromothymol Blue Indicator 0.4% | 125ml |
BRTH040250 | Bromothymol Blue Indicator 0.4% | 250ml |
BRTH0125 | Bromothymol Blue Indicator, 0.04% | 125ml |
BRTH025 | Bromothymol Blue Indicator, 0.04% | 250ml |
BRTH05 | Bromothymol Blue Indicator, 0.04% | 500ml |
CALM00505 | Calmagite Indicator, 0.05% (w/v) Aqueous Solution | 500ml |
CALM0105 | Calmagite Indicator, 0.1% (w/v) Aqueous Solution | 500ml |
CALM0605 | Calmagite Indicator, 0.6% (w/v) Aqueous Solution | 500ml |
CALM105 | Calmagite Indicator, 1% | 500ml |
CAUB0105 | Caustic Blue Indicator, 0.1% (w/v) Aqueous Solution | 500ml |
Product No. | Description | Pack Size |
CPR05 | Chlorophenol Red Indicator, 0.04% | 500ml |
COR105 | Congo Red Indicator 0.1% | 500ml |
COR01005 | Congo Red Indicator 0.1% (w/v) Aqueous Solution | 500ml |
COR01001 | Congo Red Indicator 0.1% (w/v) Aqueous Solution | 1L |
COR1005 | Congo Red Indicator, 1% (w/v) Aqueous Solution | 500ml |
CRER0405 | Cresol Red Indicator, 0.04% (w/v) Aqueous | 500ml |
CRER205 | Cresol Red Indicator, 0.2% (w/v) Aqueous | 500ml |
CVSOLN011 | Crystal Violet Indicator, 0.1% (w/v) in Glacial Acetic Acid, for Non Aqueous Titrations |
100ml |
CVSOLN021 | Crystal Violet Indicator, 0.2% (w/v) in Glacial Acetic Acid, for Non Aqueous Titrations |
100ml |
CVSOLN1 | Crystal Violet Indicator 1% in Glacial Acetic Acid | 100ml |
1022901 | Crystal Violet Solution (Non-aqueous indicator) | 100ml |
DPC05 | Diphenylcarbazone 0.1% | 500ml |
DPCBRBP05 | Diphenylcarbazone-Bromophenol Blue Mixed Indicator | 500ml |
EOW00051 | Eosin Y TS, 0.5% (w/v) Aqueous Solution, Adsorption Indicator for Argentometric Titrations |
1L |
EOW0011 | 1% Eosin Y in Purified water | 1L |
EOW0015 | 1% Eosin Y in Purified water | 5L |
EBB05 | Indicator Solution Erichrome Blue Black R | 500ml |
EBB1 | Indicator Solution Erichrome Blue Black R | 1L |
EBB5 | Indicator Solution Erichrome Blue Black R | 5L |
EBB10 | Indicator Solution Erichrome Blue Black R | 10L |
EBTT05 | Eriochrome Black T Indicator in Triethanolamine, Water Hardness Indicator |
500ml |
EBTNACL105 | Eriochrome Black T Indicator, 1% (w/w) in Sodium Chloride | 500ml |
EBTNACL0205 | Eriochrome Blue Black R Indicator, 0.2% (w/w) in Sodium Chloride | 500ml |
ETVI01M05 | Ethyl Violet Indicator, 0.1% w/v in 50% Methanol | 500ml |
FS010105 | Fehlings Solution No. 1 | 500ml |
FS0101 | Fehlings Solution No. 1 | 1L |
FS01015 | Fehlings Solution No. 1 | 2.5L |
FS010205 | Fehlings Solution No. 2 | 500ml |
FS0102 | Fehlings Solution No. 2 | 1L |
FS01025 | Fehlings Solution No. 2 | 2.5L |
FEALI1 | Indicator Solution Ferric Alum | 1L |
1037702 | European Pharmacopoeia Reagent Ferric Ammonium Sulphate R2 | 1L |
PFS1 | Indicator Solution Ferroin Indicator | 100ml |
FEI0011 | Ferroin Indicator, 0.01 Molar | 1L |
FEI00251 | Ferroin Indicator, 0.025 Molar | 1L |
TB04F | Indicator Thymol Blue Alcoholic Solution 0.04% | 500ml |
TBO8F | Indicator Thymol Blue, 0.08% (w/v) in Methanol | 1L |
Product No. | Description | Pack Size |
INDCA05 | Indicator Indigo Carmine | 500ml |
FEA25 | Indicator Solution Iron Alum (Volhard) | 250ml |
MGI00505 | Indicator Malachite Green, 0.05% (w/v) Aqueous Solution | 500ml |
MBTHI00505 | MBTH Indicator, 0.05% | 500ml |
MBTHI0505 | MBTH Indicator, 0.5% (w/v) Aqueous Solution | 500ml |
MCP00405 | Indicator m-Cresol Purple, 0.04% (w/v) Aqueous | 500ml |
MCP0105 | Indicator m-Cresol Purple, 0.1% (w/v) Aqueous | 500ml |
MCP05 | Indicator m-Cresol Purple, 0.4% | 500ml |
MTPSI01 | Indicator Metalphthalein-Screened RS | 100ml |
MOXCI05 | Indicator Methyl Orange - Xylene Cyanol Indicator Solution | 500ml |
MTR050125 | Indicator Methyl Orange 0.1% | 125ml |
MTR05025 | Indicator Methyl Orange Alcoholic Solution 0.1% | 250ml |
M004F | Indicator Methyl Orange 0.04% | 500ml |
MPRIPA1505 | Indicator Methyl Purple, in dilute IPA (15% v/v) | 500ml |
MTR060125 | Indicator Methyl Red 0.1% | 125ml |
MTR06025 | Indicator Methyl Red Alcoholic Solution 0.1% | 250ml |
1055102 | Methyl Red Indicator Solution 0.02% | 100ml |
MTBLU0050250 | Indicator Methylene Blue, 0.05% | 250ml |
MTBLU010250 | Indicator Methylene Blue, 0.1% | 250ml |
MTBLU10250 | Indicator Methylene Blue 1% | 250ml |
PR045 | Indicator Phenol Red 0.04% Solution | 500ml |
PR105 | Indicator Phenol Red 0.1% (w/v) Aqueous Solution | 500ml |
PR505 | Indicator Phenol Red 0.5% (w/v) Aqueous Solution | 500ml |
PR1005 | Indicator Phenol Red 1% (w/v) Aqueous Solution | 500ml |
1063601 | Phenol Red Indicator Solution | 100ml |
IPT01J | Indicator Phenolphthalein 0.1% | 100ml |
IPT01D | Indicator Phenolphthalein 0.1% | 250ml |
IPT01H | Indicator Phenolphthalein 0.1% | 500ml |
IPT01F | Indicator Phenolphthalein 0.1% | 1L |
