CHẤT CHUẨN REAGECON
Hãng sx: ReageCon- Ireland
| CH20101 | Acetic acid 0.1M (0.1N) |
| CH20051 | Acetic acid 0.5M (0.5N) |
| CH21001 | Acetic acid 1.0M (1.0N) |
| CH22001 | Acetic acid 2.0M (2.0N) |
| CH25001 | Acetic acid 5.0M (5.0N) |
| NH20101 | Ammonia 0.1M (0.1N) |
| NH21001 | Ammonia 1.0M (1.0N) |
| NH1P22001 | Ammonia 2M in 1-Propanol |
| NH4CL041 | Ammonium Chloride 0.05M |
| NHCL011 | Ammonium Chloride 0.1M |
| NH2051 | Ammonium Hydroxide 0.5M |
| NH32501 | Ammonium Hydroxide 5M |
| NH32601 | Ammonium Hydroxide 6M |
| NHS2011 | Ammonium Iron (II) Sulphate 0.1M |
| AS2051 | Ammonium Sulphate 0.5M (1.0N) |
| AT20050W | Ammonium Thiocyanate 0.05M (0.05N) |
| AT2010F | Ammonium Thiocyanate 0.1M (0.1N) |
| AT21F | Ammonium Thiocyanate 1.0M (1.0N) |
| BACL20051 | Barium Chloride 0.05M (0.1N) |
| BACL2051 | Barium Chloride 0.5M (1.0N) |
| BACL2101 | Barium Chloride 1.0M (2.0N) |
| BACLO200051 | Barium Perchlorate 0.005M Alcoholic Solution |
| HY0041 | Benzethonium Chloride 0.004M (Hyamine 1622 Solution) |
| HY041 | Benzethonium Chloride 0.04M (Hyamine 1622 Solution) |
| BDCMW | Boron Tribromide 1M in Dichloromethane |
| BR20101 | Bromine (Bromate/Bromide) 0.05M (0.1N) |
| BR20251 | Bromine (Bromate/Bromide) 0.25M (0.5N) |
| CAAC2101 | Calcium Acetate 1.0M |
| CACL20051 | Calcium Chloride 0.005M (0.01N) |
| CACL2001251 | Calcium Chloride 0.0125M (0.025N) |
| CACL20021 | Calcium Chloride 0.02M (0.04N) |
| CACL20011 | Calcium Chloride 0.01M (0.02N) |
| CACL101 | Calcium Chloride 1.0 M (2.0N) |
| CACL2051 | Calcium Chloride 0.5M (1.0N) |
| CS20051 | Cerium IV sulphate 0.05M (0.05N) |
| CS2011 | Cerium IV sulphate 0.1M (0.1N) |
| CS20251 | Cerium IV sulphate 0.2M (0.2N) |
| CS2101 | Cerium IV sulphate 1.0M (1.0N) |
| CA1010 | Citric Acid 1.0M |
| CUCL2051 | Copper II Chloride 0.5M (0.5N) |
| CUS02011 | Copper II Sulphate 0.1M (0.1N) |
| CUS02051 | Copper II Sulphate 0.5M (0.5N) |
| CSPHOS15000 | Copper Sulphate Hydrate Solution 0.2g/l |
| CU201681 | Cupric Solution 0.168M (0.168N) |
| KO20051 | Di-Potassium Oxalate 0.05M |
| EDB200271 | EDTA (DiSodium Salt) 0.027M (0.054N) |
| ED20011 | EDTA (DiSodium salt) 0.01M (0.02N) |
| ED2011 | EDTA (DiSodium salt) 0.1M (0.2N) |
| ED200021 | EDTA (DiSodium Salt) 0.002M (0.004N) |
| ED2003571 | EDTA (DiSodium Salt) 0.01785M (0.0357N) |
| ED20021 | EDTA (DiSodium Salt) 0.02M (0.04N) |
| ED200251 | EDTA (DiSodium Salt) 0.025M (0.05N) |
| ED20051 | EDTA (DiSodium Salt) 0.05M (0.10N) |
| F0011 | Ferric Chloride 0.01M |
| F20105 | Formic Acid 0.1M |
| H20011 | Hydrochloric Acid 0.01M (0.01N) |
| H20021 | Hydrochloric Acid 0.02M (0.02N) |
| H200271 | Hydrochloric Acid 0.027M (0.027N ) |
| H2003571 | Hydrochloric Acid 0.0357M (0.0357N) |
| H20051 | Hydrochloric Acid 0.05M (0.05N) |
| H2007141 | Hydrochloric Acid 0.0714M (0.0714N) |
| H20101 | Hydrochloric Acid 0.1M (0.1N) |
| H202335 | Hydrochloric Acid 0.233M (0.233N) |
| H20251 | Hydrochloric Acid 0.25M (0.25N) |
| H20201 | Hydrochloric Acid 0.2M (0.2N) |
| H203571 | Hydrochloric Acid 0.357M (0.357N) |
| H20501 | Hydrochloric Acid 0.5M (0.5N) |
| H207141 | Hydrochloric Acid 0.714M (0.714N ) |
| H21001 | Hydrochloric Acid 1.0M (1.0N) |
| H21805 | Hydrochloric Acid 1.8M (1.8N) |
| RH15WW100 | Hydrochloric Acid 15% |
| H22001 | Hydrochloric Acid 2.0M (2.0N) |
| H22701 | Hydrochloric Acid 2.7M (2.7N) |
| H23571 | Hydrochloric Acid 3.57M (3.57N) |
| H23001 | Hydrochloric Acid 3.0M (3.0N) |
| H24001 | Hydrochloric Acid 4.0M (4.0N) |
| H25001 | Hydrochloric Acid 5.0M (5.0N) |
| H26001 | Hydrochloric Acid 6.0M (6.0N) |
| H28005 | Hydrochloric Acid 8.0M (8.0N) |
| H2051671 | Hydrochloric Acid 0.5167M (0.5167N) |
| H207331 | Hydrochloric Acid 0.773M (0.773N) |
| HF20051 | Hydrofluoric Acid 0.05N 0.05M (0.05N) |
| I2001F | Iodine 0.01M (0.02N) |
| I20005F | Iodine 0.005M (0.01N) |
| I20023F | Iodine 0.02365M (0.0473N ) |
| I20025F | Iodine 0.025M (0.05N) |
| I2005F | Iodine 0.05M (0.1N) |
| I2050F | Iodine 0.5M (1.0N) |
| FES2011 | Iron (II) Sulphate 0.1M (0.1N) |
| FES2021 | Iron (II) Sulphate 0.2M (0.2N) |
| FECL211 | Iron (III) Chloride 1.0M |
| CH6011 | Lactic Acid 0.1M |
| PBA20051 | Lead (II) Acetate 0.05M |
| PBA2051 | Lead (II) Acetate 0.5M |
| PBN02051 | Lead (II) Nitrate 0.5M (1.0N) |
| PB20011 | Lead Nitrate 0.01M (0.02N) |
| PB2011 | Lead Nitrate 0.1M (0.2N) |
| MG20011 | Magnesium Chloride 0.01M (0.02N) |
| MG2011 | Magnesium Chloride 0.1M (0.2N) |
| MGS020011 | Magnesium Sulphate 0.01M (0.01N) |
| MS0091 | Magnesium Sulphate 0.09M (0.09N) |
| MGS02011 | Magnesium Sulphate 0.1M (0.1N) |
| MNCL20051 | Manganese (II) Chloride 0.05M (0.05N) |
| MNCL2051 | Manganese (II) Chloride 0.5M (0.5N) |
| HGN2011 | Mercury (I) Nitrate 0.1M (0.2N) |
| HGN20051 | Mercuric (II) Nitrate 0.05M (0.1N) |
| HGN20011 | Mercury (II) Nitrate 0.01M (0.02N) |
| HGN200051 | Mercury (ll) Nitrate 0.01N (0.005M) |
| MH2050 | Methanolic Hydrochloric Acid 0.5N |
| MD2050 | Morpholine 0.5N in Methanol |
| NICL20051 | Nickle (II) Chloride 0.5M (0.5N) |
| NO20011 | Nitric Acid 0.01M (0.01N) |
| NO20021 | Nitric Acid 0.02M (0.02N) |
| NO20101 | Nitric Acid 0.1M (0.1N) |
| N05WV5 | Nitric Acid 0.5% w/v Solution |
| NO21001 | Nitric Acid 1.0M (1.0N) |
| NO22001 | Nitric Acid 2.0M (2.0N) |
| NO24001 | Nitric Acid 4.0M (4.0N) |
| NO25001 | Nitric Acid 5.0M (5.0N) |
| NO26001 | Nitric Acid 6.0M (6.0N) |
| NO28001 | Nitric Acid 8.0M (8.0N) |
| OA200051 | Oxalic Acid 0.005M (0.01N) |
| OA200251 | Oxalic Acid 0.025M (0.05N) |
| OA2011 | Oxalic Acid 0.10M (0.2N) |
| OA20051 | Oxalic Acid 0.05M (0.1N) |
| OA20251 | Oxalic Acid 0.25M (0.5N) |
| OA2051 | Oxalic Acid 0.5M (1.0N) |
| PD201F | Perchloric Acid 0.1N in 1.4 Dioxan |
| P2001F | Perchloric Acid 0.01M (0.01N) in Acetic Acid |
| P2010F | Perchloric Acid 0.1M (0.1N) in Acetic Acid |
| P2050F | Perchloric Acid 0.5M (0.5N) in Acetic Acid |
| CH500561 | Phenylarsine Oxide 0.00564M |
| PBR3DCM | Phosphorous Tribromide 1M |
| HK2O0025F | Potassium Biiodate 0.025N |
| HK2O01F | Potassium Biiodate 0.1N |
| KB201F | Potassium Bromate 0.1M |
| KB20016F | Potassium Bromate/Bromide 0.0167M (0.1N) |
| KBR205F | Potassium Bromide 0.5M |
| KBR21F | Potassium Bromide 1M |
| KCL20011 | Potassium Chloride 0.01M (0.01N) |
| KCL2011 | Potassium Chloride 0.1M (0.1N) |
| KCL2021 | Potassium Chloride 0.2M (0.2N) |
| KCL2051 | Potassium Chloride 0.5M (0.5N) |
| KCL2101 | Potassium Chloride 1.0M (1.0N) |
| KC20021 | Potassium Dichromate 0.02M (0.120N) |
| KC2002W | Potassium Dichromate 0.0208M (0.125N ) |
| KC20016F | Potassium Dichromate 0.0167M (0.1N) |
| KCR24F | Potassium Dichromate 0.04M (0.24N) |
| KC20251 | Potassium Dichromate 0.25M (1.5N) |
| PN20010F | Silver Nitrate 0.01M (0.01N) in Isopropyl Alcohol |
| N20010F | Silver Nitrate 0.01M (0.01N) |
| MN20010F | Silver Nitrate 0.01M (0.01N) in Methanol |
| N20025F | Silver Nitrate 0.025M (0.025N) |
| N20028W | Silver Nitrate 0.0282M (0.0282N) |
| N20020F | Silver Nitrate 0.02M (0.02N) |
| N2004F | Silver Nitrate 0.04M (0.04N) |
| N20050F | Silver Nitrate 0.05M (0.05N) |
| N20085W | Silver Nitrate 0.085M (0.085N) |
| MN2010F | Silver Nitrate 0.1N in Methanol |
| N20100F | Silver Nitrate 0.1M (0.1N) |
| N201709F | Silver Nitrate 0.1709M (0.1709N) |
| N2050F | Silver Nitrate 0.5M (0.5N) |
| N21000F | Silver Nitrate 1.0M (1.0N) |
| SA02F | Sodium Acetate 0.2M |
| SA03MOLF1 | Sodium Acetate 0.3M |
| SA2F | Sodium Acetate 2M |
| SA200005F | Sodium Arsenite 0.005M (0.01N) |
| SA2005F | Sodium Arsenite 0.05M (0.1N) |
| SA2015F | Sodium Arsenite 0.15M (0.3N) |
| NABH404F | Sodium Borohydride 0.4 % in 0.05N NaOH |
| SC20051 | Sodium Carbonate 0.05M (0.1N) |
| SC20501 | Sodium Carbonate 0.5M (1.0N) |
| NACL20051 | Sodium Chloride 0.05M (0.05N) |
| NACL200685 | Sodium Chloride 0.068M (0.068N) |
| NACL2011 | Sodium Chloride 0.1M (0.1N) |
| NACL09WW1 | Sodium Chloride Solution at 0.9% w/w |
| S21151LC | Sodium Hydroxide (Low in Carbonate) 0.115M (0.115N) |
| S20501LC | Sodium Hydroxide (Low in Carbonate) 0.5M (0.5N) |
| S21001LC | Sodium Hydroxide (Low in Carbonate) 1.0M (1.0N) |
| S20011 | Sodium Hydroxide 0.01M (0.01N) |
| S20021 | Sodium Hydroxide 0.02M (0.02N) |
| S20051 | Sodium Hydroxide 0.05M (0.05N) |
| S20111 | Sodium Hydroxide 0.111M (0.111N) |
| S2013321 | Sodium Hydroxide 0.1332M (0.1332N) |
| S215601 | Sodium Hydroxide 0.156M (0.156N) |
| S20101 | Sodium Hydroxide 0.1M (0.1N) |
| S20101LC | Sodium Hydroxide 0.1M (0.1N) (Low in Carbonate) |
| S202041 | Sodium Hydroxide 0.204M (0.204N) |
| SB20255 | Sodium Hydroxide 0.25M (0.25N) 5L Bag In Box |
| S20251 | Sodium Hydroxide 0.25M (0.25N) |
| S20201 | Sodium Hydroxide 0.2M (0.2N) |
| S2031251 | Sodium Hydroxide 0.3125M (0.3125N) |
| SB203135 | Sodium Hydroxide 0.313M (0.313N) 5L Bag in Box |
| S203131 | Sodium Hydroxide 0.313M (0.313N) |
| S20331 | Sodium Hydroxide 0.33M (0.33N) |
| S2035461 | Sodium Hydroxide 0.35465M (0.35465N) |
| S20401 | Sodium Hydroxide 0.4M (0.4N) |
| S20501 | Sodium Hydroxide 0.5M (0.5M) |
| SB20505 | Sodium Hydroxide 0.5M (0.5N) Bag in Box |
| S2065 | Sodium Hydroxide 0.6M (0.6N) |
| S207141 | Sodium Hydroxide 0.714M (0.714N) |
| SB21005 | Sodium Hydroxide 1.0M (1.0N) 5L Bag in Box |
| S21001 | Sodium Hydroxide 1.0M (1.0N) |
| S21201 | Sodium Hydroxide 1.2M (1.2N) |
| S216661 | Sodium Hydroxide 1.666M (1.666N) |
| S10001 | Sodium Hydroxide 10M (10N) |
| S22001 | Sodium Hydroxide 2.0M (2.0N) |
| S22501 | Sodium Hydroxide 2.5M (2.5N) |
| S23001 | Sodium Hydroxide 3.0M (3.0N) |
| S23571 | Sodium Hydroxide 3.57M (3.57N) |
| S24001 | Sodium Hydroxide 4M (4N) |
| S25001 | Sodium Hydroxide 5.0M (5.0N) |
| S25001SP | Sodium Hydroxide 5.0M (5.0N) from USP Grade Raw Material |
| S26001 | Sodium Hydroxide 6M (6N) |
| S20WV1 | Sodium Hydroxide Solution 20% w/v |
| SLS0021 | Sodium Lauryl (Dodecyl) Sulphate 0.02M (0.02N) |
| SLS011 | Sodium Lauryl (Dodecyl) Sulphate 0.1M (0.1N) |
| NANO011 | Sodium Nitrite 0.1M (0.1N) |
| NANO021 | Sodium Nitrite 0.2M (0.2N) |
| NANO051 | Sodium Nitrite 0.5M (0.5N) |
| NANO11 | Sodium Nitrite 1M (1.0N) |
| NANO041 | Sodium Nitrite 4M (4.0N) |
| NAC00251 | Sodium Oxalate 0.025M |
| NAX0051 | Sodium Oxalate 0.05M |
| NAC051 | Sodium Oxalate 0.5M |
| NAS51 | Sodium Sulphite 5% Zero Dissolved Oxygen Solution |
| NAT20101 | Sodium Thiocyanate 0.1M (0.1N) |
| NAT21001 | Sodium Thiocyanate 1.0M (1.0N) |
| KOH01F | Total Acid Number TAN Titrant for ASTM D664, Non Aqueous Titrant 0.1N Potassium Hydroxide in 2 Propanol - 1L/chai |
| TANSOLVF | Total Acid Number TAN Titration solvent for ASTM D664. Per litre: 500mls toluene, 495mls propan-2-ol, 5mls water - 1L/chai |
| TDS2000 | Conductivity TDS Standards 2000mg/L TDS standard, 2000mg/L 1L |
| RETAN01 | Total Acid Number TAN standard: 0.1mg/g KOH 50g |
| RETAN05R | Chất chuẩn chỉ số Acid 0,5 mg/g KOH, 100g |
| P2010H | Perchloric Acid in Acetic Acid (0.1N) 0.1M 500ml ReageCon |
| RETAN0.5 | TAN standard: 0.5 mg/g KOH | 50g |
| RETAN01 | TAN standard: 0.1mg/g KOH | 50g |
| RETAN01R | TAN standard: 0.1mg/g KOH | 100g |
| RETAN01S | TAN standard: 0.1mg/g KOH | 3 x 100g |
| RETAN05 | TAN standard: 0.5 mg/g KOH | 50g |
| RETAN05R | TAN standard: 0.5 mg/g KOH | 100g |
| RETAN05S | TAN standard: 0.5 mg/g KOH | 3 x 100g |
| RETAN10 | TAN standard: 1.0 mg/g KOH | 50g |
| RETAN10R | TAN standard: 1.0 mg/g KOH | 100g |
| RETAN10S | TAN standard: 1.0 mg/g KOH | 3 x 100g |
| RETAN15 | TAN standard, 1.5mg/g KOH | 50g |
| RETAN15R | TAN standard: 1.5 mg/g KOH | 100g |
| RETAN15S | TAN standard: 1.5 mg/g KOH | 3 x 100g |
| RETAN20 | TAN standard: 2.0mg/g KOH | 50g |
| RETAN20R | TAN standard: 2.0 mg/g KOH | 100g |
| RETAN20S | TAN standard: 2.0 mg/g KOH | 3 x 100g |
| RETAN25 | TAN standard: 2.5mg/g KOH | 50g |
| RETAN25R | TAN standard: 2.5 mg/g KOH | 100g |
| RETAN25S | TAN standard: 2.5 mg/g KOH | 3 x 100g |
| RETAN30 | TAN standard: 3.0mg/g KOH | 50g |
| RETAN30R | TAN standard: 3.0 mg/g KOH | 100g |
| RETAN30S | TAN standard: 3.0 mg/g KOH | 3 x 100g |
| RETAN45 | TAN standard: 4.5 mg/g KOH | 50g |
| RETAN45R | TAN standard: 4.5 mg/g KOH | 100g |
| RETAN45S | TAN standard: 4.5 mg/g KOH | 3 x 100g |
| RETBN1 | TBN Standard: 1.0 mg/g KOH | 50g |
| RETBN1R | TBN Standard: 1.0 mg/g KOH | 100g |
| RETBN1S | TBN Standard: 1.0 mg/g KOH | 3 x 100g |
| RETBN3 | TBN Standard: 3.0 mg/g KOH | 50g |
| RETBN3R | TBN Standard: 3.0 mg/g KOH | 100g |
| RETBN3S | TBN Standard: 3.0 mg/g KOH | 3 x 100g |
| RETBN6 | TBN Standard: 6.0 mg/g KOH | 50g |
| RETBN6R | TBN Standard: 6.0 mg/g KOH | 100g |
| RETBN6S | TBN Standard: 6.0 mg/g KOH | 3 x 100g |
| RETBN10 | TBN Standard: 10 mg/g KOH | 50g |
| RETBN10R | TBN Standard: 10 mg/g KOH | 100g |
| RETBN10S | TBN Standard: 10 mg/g KOH | 3 x 100g |
| RETBN15 | TBN Standard: 15 mg/g KOH | 50g |
| RETBN15R | TBN Standard: 15 mg/g KOH | 100g |
| RETBN15S | TBN Standard: 15 mg/g KOH | 3 x 100g |
| RETBN30 | TBN Standard: 30 mg/g KOH | 50g |
| RETBN30R | TBN Standard: 30 mg/g KOH | 100g |
| RETBN30S | TBN Standard: 30 mg/g KOH | 3 x 100g |
| RETBN40 | TBN Standard: 40 mg/g KOH | 50g |
| RETBN40R | TBN Standard: 40 mg/g KOH | 100g |
| RETBN40S | TBN Standard: 40 mg/g KOH | 3 x 100g |
| RETBN70 | TBN Standard: 70 mg/g KOH | 50g |
| RETBN70R | TBN Standard: 70 mg/g KOH | 100g |
| RETBN70S | TBN Standard: 70 mg/g KOH | 3 x 100g |




































































