BÌNH TIA
Azlon® LDPE Square Shoulder Wide Neck Wash Bottles, 250~1000㎖ for Easy Spill-Free Filing, LDPE | |
Az.WGW230P | Bottle wash W-N, LDPE, 250ml, White |
Az.WGW230P | Bottle wash W-N, LDPE, 250ml, White |
Az.WGW233P | Bottle wash W-N, LDPE, 250ml, Green |
Az.WGW233P | Bottle wash W-N, LDPE, 250ml, Green |
Az.WGW236P | Bottle wash W-N, LDPE, 500ml, White |
Az.WGW236P | Bottle wash W-N, LDPE, 500ml, White |
Az.WGW235P | Bottle wash W-N, LDPE, 500ml, Blue |
Az.WGW235P | Bottle wash W-N, LDPE, 500ml, Blue |
Az.WGW443P | Bottle wash W-N, LDPE, 1000ml, White |
Az.WGW443P | Bottle wash W-N, LDPE, 1000ml, White |
Az.WGW446P | Bottle wash W-N, LDPE, 1000ml, Blue |
Az.WGW446P | Bottle wash W-N, LDPE, 1000ml, Blue |
Azlon® LDPE Slope Shoulder/Printed Wash Bottles, 250 & 500㎖ Printed with a Choice of 7 Popular Solutions/Solvents & Hazard Symbols, |
|
Az.WGF536P
|
Bottle wash slope shoulder, printed, LDPE, 500ml, Water |
Az.WGF536P | Bottle wash slope shoulder, printed, LDPE, 500ml, Water |
Az.WGF600P | Bottle wash slope shoulder, printed, LDPE, 250ml, Distilled water |
Az.WGF600P | Bottle wash slope shoulder, printed, LDPE, 250ml, Distilled water |
Az.WGF601P | Bottle wash slope shoulder, printed, LDPE, 500ml, Distilled water |
Az.WGF601P | Bottle wash slope shoulder, printed, LDPE, 500ml, Distilled water |
Az.WGF531P | Bottle wash slope shoulder, printed, LDPE, 250ml, Aceton |
Az.WGF531P | Bottle wash slope shoulder, printed, LDPE, 250ml, Aceton |
Az.WGF537P | Bottle wash slope shoulder, printed, LDPE, 500ml, Aceton |
Az.WGF537P | Bottle wash slope shoulder, printed, LDPE, 500ml, Aceton |
Az.WGF532P | Bottle wash slope shoulder, printed, LDPE, 250ml, Methanol |
Az.WGF532P | Bottle wash slope shoulder, printed, LDPE, 250ml, Methanol |
Az.WGF538P | Bottle wash slope shoulder, printed, LDPE, 500ml, Methanol |
Az.WGF538P | Bottle wash slope shoulder, printed, LDPE, 500ml, Methanol |
Az.WGF533P | Bottle wash slope shoulder, printed, LDPE, 250ml, IPA |
Az.WGF533P | Bottle wash slope shoulder, printed, LDPE, 250ml, IPA |
Az.WGF539P | Bottle wash slope shoulder, printed, LDPE, 500ml, IPA |
Az.WGF539P | Bottle wash slope shoulder, printed, LDPE, 500ml, IPA |
Az.WGF534P | Bottle wash slope shoulder, printed, LDPE, 250ml, I.M.S. |
Az.WGF534P | Bottle wash slope shoulder, printed, LDPE, 250ml, I.M.S. |
Az.WGF540P | Bottle wash slope shoulder, printed, LDPE, 500ml, I.M.S. |
Az.WGF540P | Bottle wash slope shoulder, printed, LDPE, 500ml, I.M.S. |
Az.WGF535P | Bottle wash slope shoulder, printed, LDPE, 250ml, Ethanol |
Az.WGF535P | Bottle wash slope shoulder, printed, LDPE, 250ml, Ethanol |
Az.WGF541P | Bottle wash slope shoulder, printed, LDPE, 500ml, Ethanol |
Az.WGF541P | Bottle wash slope shoulder, printed, LDPE, 500ml, Ethanol |
Azlon® LDPE Ergonomic Wash Bottles, 250 & 500㎖ with an Integrally Moulded Dispensing Tube Jet Tip, LDPE | |
Az.BGF130P | Bottle wash intergral, LDPE, narrow neck, 250ml |
Az.BGF130P | Bottle wash intergral, LDPE, narrow neck, 250ml |
Az.BGF136P | Bottle wash intergral, LDPE, narrow neck, 500ml |
Az.BGF136P | Bottle wash intergral, LDPE, narrow neck, 500ml |
Azlon® LDPE Tracker Wash Bottle, Traceability, Write-On, Wipe-Off Panel, 250 & 500 ㎖ With Vent or Plain -Cap, Ideal for Clinical, Hospital & Lab |
|
Az.WTR250VT | Bottle Tracker-wash, LDPE, with vented cap 250ml |
Az.WTR250VT | Bottle Tracker-wash, LDPE, with vented cap 250ml |
Az.WTR500VT | Bottle Tracker-wash, LDPE, with vented cap 500ml |
Az.WTR500VT | Bottle Tracker-wash, LDPE, with vented cap 500ml |
Azlon® LDPE Wide Neck Wash Bottle, Printed 3 Water and 5 Solvent Labels, Non-Vented, 250 & 500㎖ Indelibly Printed in 4 Languages, with Color Coded PP Closures, -50℃+80/90℃, LDPE |
|
Az.WGW600P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Distilled water white |
Az.WGW600P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Distilled water white |
Az.WGW601P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Distilled water white |
Az.WGW601P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Distilled water white |
Az.WGW602P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Deionised water white |
Az.WGW602P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Deionised water white |
Az.WGW603P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Deionised water white |
Az.WGW603P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Deionised water white |
Az.WGW530P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Water white |
Az.WGW530P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Water white |
Az.WGW536P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Water white |
Az.WGW536P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Water white |
Az.WGW531P | Bottle wash multi-lingual, W-N, LDPE, 250ml Aceton, red |
Az.WGW531P | Bottle wash multi-lingual, W-N, LDPE, 250ml Aceton, red |
Az.WGW537P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Aceton, red |
Az.WGW537P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Aceton, red |
Az.WGW532P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Methanol, Green |
Az.WGW532P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Methanol, Green |
Az.WGW538P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Methanol |
Az.WGW538P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Methanol |
Az.WGW533P | Bottle wash multi-lingual, W-N, LDPE, 250ml, IPA |
Az.WGW533P | Bottle wash multi-lingual, W-N, LDPE, 250ml, IPA |
Az.WGW539P | Bottle wash multi-lingual, W-N, LDPE, 500ml, IPA |
Az.WGW539P | Bottle wash multi-lingual, W-N, LDPE, 500ml, IPA |
Az.WGW534P | Bottle wash multi-lingual, W-N, LDPE, 250ml, I.M.S. |
Az.WGW534P | Bottle wash multi-lingual, W-N, LDPE, 250ml, I.M.S. |
Az.WGW540P | Bottle wash multi-lingual, W-N, LDPE, 500ml, I.M.S. |
Az.WGW540P | Bottle wash multi-lingual, W-N, LDPE, 500ml, I.M.S. |
Az.WGW535P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Ethanol |
Az.WGW535P | Bottle wash multi-lingual, W-N, LDPE, 250ml, Ethanol |
Az.WGW541P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Ethanol |
Az.WGW541P | Bottle wash multi-lingual, W-N, LDPE, 500ml, Ethanol |
Azlon® LDPE Safety Venting Wide Neck Wash Bottle, Printed 5 Solvent Labels, 250 & 500㎖ Indelibly Printed in 4 Languages, Color Coded PP Closures, -50℃+80/90℃, LDPE |
|
Az.WGW531V
|
Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, Aceton |
Az.WGW531V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, Aceton |
Az.WGW537V | Bottle wash multi-lingual, safety-venting, wide neck, LDPE, 500ml, Aceton |
Az.WGW537V | Bottle wash multi-lingual, safety-venting, wide neck, LDPE, 500ml, Aceton |
Az.WGW535V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, Ethanol |
Az.WGW535V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, Ethanol |
Az.WGW541V | Bottle wash multi-lingual, W-N, LDPE, 500ml, Ethanol |
Az.WGW541V | Bottle wash multi-lingual, W-N, LDPE, 500ml, Ethanol |
Az.WGW534V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, I.M.S. |
Az.WGW534V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, I.M.S. |
Az.WGW540V | Bottle wash multi-lingual, W-N, LDPE, 500ml, I.M.S. |
Az.WGW540V | Bottle wash multi-lingual, W-N, LDPE, 500ml, I.M.S. |
Az.WGW533V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, IPA |
Az.WGW533V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, IPA |
Az.WGW539V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 500ml, IPA |
Az.WGW539V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 500ml, IPA |
Az.WGW532V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, Methanol |
Az.WGW532V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 250ml, Methanol |
Az.WGW538V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 500ml, Methanol |
Az.WGW538V | Bottle wash multi-lingual, safety-vent., W-N, LDPE, 500ml, Methanol |
(1) Narrow-neck Type, 250~1,000㎖ | |
Cat. No. | Item name |
SL.Bot3502 | Wash Bottle, LDPE, Narrow-neck, 250㎖, Φ60×h130㎜, Neck id-Φ21㎜ |
SL.Bot3503 | Wash Bottle, LDPE, Narrow-neck, 500㎖, Φ72×h170㎜, Neck id-Φ21㎜ |
SL.Bot3504 | Wash Bottle, LDPE, Narrow-neck, 1000㎖, Φ91×h200㎜, Neck id-Φ21㎜ |
(2) Wide-neck Type, 500 & 1,000㎖ | |
Cat. No. | Item name |
SL.Bot3512 | Wash Bottle, LDPE, Wide -neck, 500㎖, Φ72×h170㎜, Neck id-Φ45㎜ |
SL.Bot3513 | Wash Bottle, LDPE, Wide -neck, 1000㎖, Φ90×h210㎜, Neck id-Φ45㎜ |